For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com
Last Minute Ice is subject to change.
Monday January 25th | 7:30 pm – 8:30 pm | $387.87 +gst |
Monday January 25th | 8:45 pm – 9:45 pm | $387.87 +gst |
Monday January 25th | 10:00 pm – 11:00 pm | $162.74 +gst |
Tuesday January 26th | 8:00 am – 9:00 am | $103.00 +gst |
Tuesday January 26th | 9:15 am – 10:15 am | $103.00 +gst |
Tuesday January 26th | 10:30 am – 11:30 am | $103.00 +gst |
Tuesday January 26th | 12:00 pm – 1:00 pm | $103.00 +gst |
Tuesday January 26th | 7:30 pm – 8:30 pm | $387.87 +gst |
Tuesday January 26th | 8:45 pm -9:45 pm | $387.87 +gst |
Tuesday January 26th | 10:00 pm – 11:00 pm | $162.74 +gst |
Wednesday January 27th | 8:15 am – 9:15 am | $103.00 +gst |
Wednesday January 27th | 9:30 am – 10:30 am | $103.00 +gst |
Wednesday January 27th | 11:30 am – 12:30 pm | $103.00 +gst |
Wednesday January 27th | 12:45 pm – 1:45 pm | $103.00 +gst |
Wednesday January 27th | 2:00 pm – 3:00 pm | $103.00 +gst |
Wednesday January 27th | 9:00 pm – 10:00 pm | $387.87 +gst |
Wednesday January 27th | 10:15 pm – 11:15 pm | $162.74 +gst |
Thursday January 28th | 8:30 am – 9:30 am | $103.00 +gst |
Thursday January 28th | 9:45 am – 10:45 am | $103.00 +gst |
Thursday January 28th | 12:00 pm – 1:00 pm | $103.00 +gst |
Thursday January 28th | 1:15 pm – 2:15 pm | $103.00 +gst |
Thursday January 28th | 10:00 pm – 11:00 pm | $162.74 +gst |
Friday, January 29th | 8:15 am – 9:15 am | $103.00 +gst |
Friday, January 29th | 9:30 am – 10:30 am | $103.00 +gst |
Friday, January 29th | 11:00 am – 12:00 pm | $103.00 +gst |
Friday, January 29th | 12:00 pm – 1:00 pm | $103.00 +gst |
Friday, January 29th | 12:15 pm – 1:15 pm | $103.00 +gst |
Friday, January 29th | 1:15 pm – 2:30 pm | $128.75 +gst |
Friday, January 29th | 1:30 pm – 2:45 pm | $128.75 +gst |
Friday, January 29th | 2:45 pm – 3:45 pm | $236.64 +gst |
Friday, January 29th | 8:15 pm – 9:15 pm | $387.87 +gst |
Friday, January 29th | 9:00 pm – 10:00 pm | $387.87 +gst |
Friday, January 29th | 9:30 pm – 10:30 pm | $275.31 +gst |
Friday, January 29th | 10:15 pm – 11:15 pm | $162.74 +gst |
Friday, January 29th | 10:45 pm – 11:45 pm | $264.61 +gst |
Saturday, January 30th | 7:45 am – 9:00 am | $484.84 +gst |
Saturday, January 30th | 11:15 am – 12:30 pm | $484.84 +gst |
Saturday, January 30th | 2:00 pm – 3:15 pm | $484.84 +gst |
Saturday, January 30th | 4:30 pm – 6:00 pm | $581.81 +gst |
Saturday, January 30th | 6:00 pm – 7:30 pm | $581.81 +gst |
Saturday, January 30th | 6:45 pm – 7:45 pm | $387.87 +gst |
Saturday, January 30th | 8:00 pm – 9:00 pm | $387.87 +gst |
Saturday, January 30th | 9:00 pm – 10:00 pm | $387.87 +gst |
Saturday, January 30th | 9:15 pm – 10:15 pm | $387.87 +gst |
Saturday, January 30th | 10:15 pm – 11:15 pm | $223.52 +gst |
Saturday, January 30th | 10:30 pm – 11:30 pm | $223.52 +gst |
Sunday, January 31st | 8:45 am – 9:45 am | $387.87 +gst |
Sunday, January 31st | 12:15 pm – 1:30 pm | $484.84 +gst |
Sunday, January 31st | 1:45 pm – 3:00 pm | $484.84 +gst |
Sunday, January 31st | 3:15 pm – 4:30 pm | $484.84 +gst |
Sunday, January 31st | 5:15 pm – 6:15 pm | $387.87 +gst |
Sunday, January 31st | 6:30 pm – 7:30 pm | $387.87 +gst |
Sunday, January 31st | 7:45 pm – 8:45 pm | $387.87 +gst |
Sunday, January 31st | 9:00 pm – 10:00 pm | $387.87 +gst |
Sunday, January 31st | 10:15 pm – 11:15 pm | $162.74 +gst |
Monday, February 1st | 7:15 am – 8:15 am | $103.00 +gst |
Monday, February 1st | 8:30 am – 9:30 am | $103.00 +gst |
Monday, February 1st | 9:45 am – 10:45 am | $103.00 +gst |
Monday, February 1st | 11:00 am – 12:00 pm | $103.00 +gst |
Monday, February 1st | 1:15 pm – 2:15 pm | $103.00 +gst |
Monday, February 1st | 6:45 pm – 7:45 pm | $387.87 +gst |
Monday, February 1st | 8:00 pm – 9:00 pm | $387.87 +gst |
Monday, February 1st | 9:15 pm – 10:15 pm | $331.59 +gst |
Monday, February 1st | 10:30 pm – 11:30 pm | $162.74 +gst |
Tuesday, February 2nd | 8:00 am – 9:00 am | $103.00 +gst |
Tuesday, February 2nd | 9:15 am – 10:30 am | $128.75 +gst |
Tuesday, February 2nd | 1:15 pm – 2:15 pm | $103.00 +gst |
Tuesday, February 2nd | 2:30 pm – 3:30 pm | $192.10 + gst |
Tuesday, February 2nd | 6:15 pm – 7:15 pm | $387.87 +gst |
Tuesday, February 2nd | 7:30 pm – 8:30 pm | $387.87 +gst |
Tuesday, February 2nd | 8:45 pm – 9:45 pm | $387.87 +gst |
Tuesday, February 2nd | 10:00 pm – 11:00 pm | $162.74 +gst |
Wednesday, February 3rd | 1:00 pm – 2:00 pm | $103.00 +gst |
Wednesday, February 3rd | 11:30 am – 12:45 pm | $128.75 +gst |
Wednesday, February 3rd | 2:00 pm – 3:00 pm | $103.00 +gst |
Wednesday, February 3rd | 9:00 pm – 10:00 pm | $387.87 +gst |
Wednesday, February 3rd | 10:15 pm – 11:15 pm | $162.74 +gst |
Wednesday, February 3rd | 9:30 pm – 10:30 pm | $275.31 +gst |
Thursday, February 4th | 10:30 am – 11:30 am | $103.00 +gst |
Thursday, February 4th | 11:45 am – 12:45 pm | $103.00 +gst |
Thursday, February 4th | 1:00 pm – 2:15 pm | $103.00 +gst |
Thursday, February 4th | 10:00 pm – 11:00 pm | $162.74 +gst |
Thursday, February 4th | 10:15 pm – 11:15 pm | $162.74 +gst |
Friday, February 5th | 8:15 am – 9:15 am | $103.00 +gst |
Friday, February 5th | 9:30 am – 10:30 am | $103.00 +gst |
Friday, February 5th | 8:30 am – 9:30 am | $103.00 +gst |
Friday, February 5th | 9:45 am – 10:45 am | $103.00 +gst |
Friday, February 5th | 11:00 am – 12:00 pm | $103.00 +gst |
Friday, February 5th | 1:30 pm – 2:30 pm | $103.00 +gst |
Friday, February 5th | 2:45 pm – 3:45 pm | $316.65 +gst |
Friday, February 5th | 8:15 pm – 9:15 pm | $387.87 +gst |
Friday, February 5th | 9:30 pm – 10:30 pm | $387.87 +gst |
Friday, February 5th | 10:45 pm – 11:45 pm | $387.87 +gst |
