Ice Rentals

For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com

Last Minute Ice is subject to change.

Friday, September 29th 10:45 am – 11:45 am $116.86 +gst
Friday, September 29th 12:00 pm – 1:00 pm $116.86 +gst
Friday, September 29th 1:00 pm – 2:00 pm $116.86 +gst
Friday, September 29th 1:15 pm – 2:15 pm $116.86 +gst
Friday, September 29th 2:30 pm – 3:30 pm $218.10 +gst
Friday, September 29th 9:00 pm – 10:00 pm $438.61 +gst
Friday, September 29th 9:45 pm – 10:45 pm $248.25 +gst
Saturday, September 30th 10:30 pm – 11:30 pm $345.58 +gst
Sunday, October 1st 5:15 pm – 6:15 pm $438.61 +gst
Sunday, October 1st 9:45 pm – 10:45 pm $248.25 +gst
Monday,  October 2nd 12:30 pm – 1:45 pm  $146.08 +gst
Monday,  October 2nd 10:45 pm – 11:45 pm $184.80 +gst
Tuesday, October 3rd 7:15 am – 8:30 am $146.08 +gst
Tuesday, October 3rd 8:45 am – 10:00 am $146.08 +gst
Tuesday, October 3rd 10:15 am – 11:15 am $116.86 +gst
Tuesday, October 3rd 11:30 am – 12:30 pm $116.86 +gst
Tuesday, October 3rd 12:45 pm – 1:45 pm $116.86 +gst
Tuesday, October 3rd 1:45 pm – 2:45 pm $116.86 +gst
Tuesday, October 3rd 10:30 pm – 11:30 pm $184.80 +gst
Wednesday, October 4th  8:15 am – 9:30 am $146.08 +gst
Wednesday, October 4th  9:30 am – 10:30 am $116.86 +gst
Wednesday, October 4th  9:45 am – 10:45 am $116.86 +gst
Wednesday, October 4th  11:00 am – 12:00 pm $116.86 +gst
Wednesday, October 4th  12:15 pm – 1:15 pm $116.86 +gst
Wednesday, October 4th  1:45 pm – 2:45 pm $116.86 +gst
Wednesday, October 4th  2:00 pm – 3:00 pm $116.86 +gst
Thursday, October 5th 8:15 am – 9:15 am $116.86 +gst
Thursday, October 5th 9:30 am – 10:30 am $116.86 +gst
Thursday, October 5th 10:45 am – 11:45 am $116.86 +gst
Thursday, October 5th 12:00 pm – 1:00 pm $116.86 +gst
Friday, October 6th 7:15 am – 8:30 am $146.08 +gst
Friday, October 6th 8:45 am – 10:00 am $146.08 +gst
Friday, October 6th 10:15 am – 11:30 am $146.08 +gst
Friday, October 6th 11:45 am – 12:00 pm $146.08 +gst
Friday, October 6th 1:00 pm – 2:00 pm $116.86 +gst
Friday, October 6th 8:15 pm – 9:30 pm $548.26 +gst
Friday, October 6th 8:45 pm – 9:45 pm $438.61 +gst
Friday, October 6th 10:00 pm – 11:00 pm $438.61 +gst
Saturday, October 7th 10:45 am – 12:30 pm $657.87 +gst
Saturday, October 7th 5:00 pm – 6:00 pm $438.61 +gst
Saturday, October 7th 6:00 pm – 7:30 pm $548.24 +gst
Saturday, October 7th 8:00 pm – 9:00 pm $438.61 +gst
Saturday, October 7th 9:15 pm – 10:15 pm $438.61 +gst
Sunday, October 8th 11:30 am – 12:30 pm $438.61 +gst
Sunday, October 8th 12:45 pm – 1:45 pm $438.61 +gst
Sunday, October 8th 2:00 pm – 3:00 pm $438.61 +gst
Sunday, October 8th 3:15 pm – 4:15 pm $438.61 +gst
Sunday, October 8th 5:45 pm – 6:45 pm $438.61 +gst
Sunday, October 8th 7:00 pm – 8:00 pm $438.61 +gst
Sunday, October 8th 8:15 pm – 9:15 pm $438.61 +gst
Sunday, October 8th 9:30 pm – 10:30 pm $311.66 +gst
Monday, October 9th 7:15 am -8:15 am $119.07 +gst
Monday, October 9th 8:30 am – 9:30 am $119.07 +gst
Monday, October 9th 9:45 am – 10:45 am $119.07 +gst
Monday, October 9th 11:15 am – 12:15 am $119.07 +gst
Monday, October 9th 12:30 pm – 1:30 pm $119.07 +gst
Monday, October 9th 1:45 pm – 2:45 pm $119.07 +gst
Monday, October 9th 3:00 pm – 4:00 pm $238.14 +gst
Monday, October 9th 4:15 pm – 5:15 pm $238.14 +gst
Monday, October 9th 6:45 pm – 7:45 pm $238.14 +gst
Monday, October 9th 8:00pm – 9:00 pm $238.14 +gst
Monday, October 9th 9:15 pm – 10:15 pm $238.14 +gst
Tuesday, October 10th 7:15 am – 8:15 am $116.86 +gst
Tuesday, October 10th 8:30 am -9:30 am $116.86 +gst
Tuesday, October 10th 9:45 am – 10:45 am $116.86 +gst
Tuesday, October 10th 11:00 am – 12:00 pm $116.86 +gst
Tuesday, October 10th 12:15 pm – 1:15 pm $116.86 +gst
Tuesday, October 10th 1:45 pm – 2:45 pm $116.86 +gst
Wednesday, October 11th 8:30 am  9:30 am $116.86 +gst
Wednesday, October 11th 9:45 am – 10:45 am $116.86 +gst
Wednesday, October 11th 11:00 am – 12:00 pm $116.86 +gst
Wednesday, October 11th 12:15 pm – 1:15 pm $116.86 +gst
Wednesday, October 11th 2:00 pm – 3:00 pm $116.86 +gst
Thursday, October 12th 8:15 am – 9:15 an $116.86 +gst
Thursday, October 12th 9:30 am – 10:30 am $116.86 +gst
Thursday, October 12th 10:45 am – 12:00 pm $146.08 +gst
Thursday, October 12th 12:15 pm – 1:30 pm $146.08 +gst
Friday, October 13th 7:15 am – 8:15 am $116.86 +gst
Friday, October 13th 8:30 am – 9:30 am $116.86 +gst
Friday, October 13th 9:45 am – 10:45 am $116.86 +gst
Friday, October 13th 11:00 am – 12:00 pm $116.86 +gst
Friday, October 13th 12:15 pm – 1:15 pm $116.86 +gst
Friday, October 13th 1:00 pm – 2:00 pm $116.86 +gst
Friday, October 13th 9:45 pm – 10:45 pm $438.61 +gst

 

 

+