For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com
Last Minute Ice is subject to change.
Monday, May 16th | 8:00 am – 9:00 am | $162.74 +gst |
Monday, May 16th | 9:15 am – 10:15 am | $148.57 +gst |
Monday, May 16th | 12:00 pm – 1:00 pm | $106.30 +gst |
Monday, May 16th | 1:15 pm – 2:15 pm | $106.30 +gst |
Monday, May 16th | 10:30 pm – 11:30 pm | $214.46 +gst |
Tuesday, May 17th | 7:45 am – 8:45 am | $162.74 +gst |
Tuesday, May 17th | 9:00 am – 10:00 am | $106.30 +gst |
Tuesday, May 17th | 11:30 am – 12:30 pm | $106.30 +gst |
Tuesday, May 17th | 12:45 pm – 1:45 pm | $106.30 +gst |
Tuesday, May 17th | 10:15 pm – 11:15 pm | $214.46 +gst |
Wednesday, May 18th | 8:15 am – 9:30 am | $175.07 +gst |
Wednesday, May 18th | 9:45 am – 11:00 am | $132.50 +gst |
Wednesday, May 18th | 11:15 am – 12:30 pm | $132.50 +gst |
Wednesday, May 18th | 12:45 pm – 2:00 pm | $132.50 +gst |
Wednesday, May 18th | 2:15 pm – 3:15 pm | $131.51 +gst |
Wednesday, May 18th | 10:15 pm – 11:15 pm | $214.46 +gst |
Thursday, May 19th | 9:45 am – 11:00 am | $132.50 +gst |
Thursday, May 19th | 11:15 am – 12:30 pm | $132.50 +gst |
Thursday, May 19th | 12:45 pm -2:00 pm | $132.50 +gst |
Thursday, May 19th | 10:15 pm – 11:15 pm | $214.46 +gst |
Friday, May 20th | 7:30 am – 8:30 am | $162.74 +gst |
Friday, May 20th | 8:45 am – 9:45 am | $120.19 +gst |
Friday, May 20th | 9:15 pm – 10:15 pm | $287.16 +gst |
Friday, May 20th | 10:00 pm – 11:00 pm | $287.16 +gst |
Saturday, May 21st | 7:30 am – 8:30 am | $287.16 +gst |
Saturday, May 21st | 4:15 pm – 5:15 pm | $287.16 +gst |
Saturday, May 21st | 5:30 pm – 6:30 pm | $287.16 +gst |
Saturday, May 21st | 6:45 pm – 8:00 pm | $358.95 +gst |
Saturday, May 21st | 8:00 pm – 9:00 pm | $287.16 +gst |
Saturday, May 21st | 8:45 pm – 9:45 pm | $287.16 +gst |
Saturday, May 21st | 9:15 pm – 10:15 pm | $287.16 +gst |
Saturday, May 21st | 10:00 pm – 11:00 pm | $287.16 +gst |
Sunday, May 22nd | 7:00 am – 8:00 am | $287.16 +gst |
Sunday, May 22nd | 9:15 am – 10:15 am | $287.16 +gst |
Sunday, May 22nd | 10:30 am – 11:45 am | $287.16 +gst |
Sunday, May 22nd | 4:45 pm – 5:45 pm | $287.16 +gst |
Sunday, May 22nd | 9:15 pm – 10:15 pm | $287.16 +gst |
Sunday, May 22nd | 10:30 pm – 11:30 pm | $214.46 +gst |
Sunday, May 22nd | `10:45 pm – 11:45 pm | $214.46 +gst |
Monday, May 23rd | 7:45 am – 8:45 am | $162.74 +gst |
Monday, May 23rd | 9:00 am – 10:00 am | $106.00 +gst |
Monday, May 23rd | 10:15 am – 11:15 am | $106.00 +gst |
Monday, May 23rd | 1:00 pm – 2:00 pm | $106.00 +gst |
Monday, May 23rd | 2:15 pm – 3:15 pm | $131.51 +gst |
Monday, May 23rd | 3:30 pm – 4:30 pm | $208.22 +gst |
Monday, May 23rd | 4:45 pm – 5:45 pm | $208.22 +gst |
Monday, May 23rd | 6:00 pm – 7:00 pm | $287.16 +gst |
Monday, May 23rd | 8:00 pm – 9:00 pm | $287.16 +gst |
Monday, May 23rd | 9:15 pm – 10:15 pm | $268.99 +gst |
Monday, May 23rd | 10:30 pm -11:30 pm | $214.46 +gst |
Tuesday, May 24th | 7:45 am – 8:45 am | $162.74 +gst |
Tuesday, May 24th | 9:00 am – 10:00 am | $106.00 +gst |
Tuesday, May 24th | 10:15 pm – 11:15 pm | $214.46 +gst |
Wednesday, May 25th | 8:15 am – 9:30 am | $148.47 +gst |
Wednesday, May 25th | 9:45 am – 11:00 am | $132.50 +gst |
Wednesday, May 25th | 11:15 am – 12:30 pm | $132.50 +gst |
Wednesday, May 25th | 12:45 pm – 2:00 pm | $132.50 +gst |
Wednesday, May 25th | 2:15 pm – 3:15 pm | $131.51 +gst |
Wednesday, May 25th | 9:15 pm 10:15 pm | $268.94 +gst |
Wednesday, May 25th | 10:30 pm – 11:30 pm | $214.46 +gst |
Thursday, May 26th | 9:30 am – 10:30 am | $106.00 +gst |
Thursday, May 26th | 9:45 am – 11:00 am | $132.50 +gst |
Thursday, May 26th | 10:15 am – 11:15 am | $106.00 +gst |
Thursday, May 26th | 11:15 am – 12:30 pm | $132.50 +gst |
Thursday, May 26th | 12:45 pm – 2:00 pm | $132.50 +gst |
Thursday, May 26th | 2:15 pm – 3:15 pm | $131.56 +gst |
Thursday, May 26th | 10:30 pm – 11:30 pm | $214.46 +gst |
Friday, May 27th | 6:45 am – 7:45 am | $106.00 +gst |
Friday, May 27th | 7:00 am – 8:00 am | $106.00 +gst |
Friday, May 27th | 8:15 am – 9:15 am | $106.00 +gst |
Friday, May 27th | 9:00 am – 10:00 am | $106.00 +gst |
Friday, May 27th | 9:30 am – 10:30 am | $106.00 +gst |
Friday, May 27th | 10:15 am – 11:15 am | $106.00 +gst |
Friday, May 27th | 11:30 am – 12:30 pm | $106.00 +gst |
Friday, May 27th | 12:45 pm – 2:00 pm | $132.50 +gst |
Friday, May 27th | 8:15 pm – 9:15 pm | $287.16 +gst |
Friday, May 27th | 8:45 pm – 9:45 pm | $287.16 +gst |
Friday, May 27th | 9:30 pm – 10:30 pm | $287.16 +gst |
Friday, May 27th | 9:45 pm – 10:45 pm | $287.16 +gst |
Friday, May 27th | 10:00 pm – 11:00 pm | $287.16 +gst |
Saturday, May 28th | 11:30 am – 1:00 pm | $430.74 +gst |
Saturday, May 28th | 1:45 pm – 3:00 pm | $358.95 +gst |
Saturday, May 28th | 5:45 pm – 6:45 pm | $287.16 +gst |
Saturday, May 28th | 6:30 pm – 7:30 pm | $287.16 +gst |
Saturday, May 28th | 7:00 pm – 8:00 pm | $287.16 +gst |
Saturday, May 28th | 7:15 pm – 8:15 pm | $287.16 +gst |
Saturday, May 28th | 7:45 pm – 8:45 pm | $287.16 +gst |
Saturday, May 28th | 8:00 pm – 9:00 pm | $287.16 +gst |
Saturday, May 28th | 8:30 pm – 9:30 pm | $287.16 +gst |
Saturday, May 28th | 9:00 pm – 10:00 pm | $287.16 +gst |
Saturday, May 28th | 9:15 pm – 10:15 pm | $287.16 +gst |
Saturday, May 28th | 9:45 pm – 10:45 pm | $287.16 +gst |
Sunday, May 29th | 9:30 am – 10:30 am | $287.16 +gst |
Sunday, May 29th | 11:15 am – 12:15 pm | $287.16 +gst |
Sunday, May 29th | 2:15 pm – 3:45 pm | $430.74 +gst |
Sunday, May 29th | 4:00 pm – 5:15 pm | $358.95 +gst |
Sunday, May 29th | 4:45 pm – 6:15 pm | $430.74 +gst |
Sunday, May 29th | 5:00 pm – 6:00 pm | $287.16 +gst |
Sunday, May 29th | 9:15 pm – 10:15 pm | $287.16 +gst |
