Ice Rentals

For more information and to book please email the Langley Sportsplex at info@sportsplexbc.com

Last Minute Ice is subject to change.

Friday, March 15th 11:00 am – 12:00 pm $116.86 +gst
Friday, March 15th 12:15 pm – 1:15 pm $116.86 +gst
Friday, March 15th 1:15 pm – 2:15 pm $116.86 +gst
Friday, March 15th 1:30 pm – 2:30 pm $116.86 +gst
Friday, March 15th 6:45 pm – 8:00 pm $548.26 +gst
Friday, March 15th 7:45 pm – 8:45 pm $438.61 +gst
Friday, March 15th 9:00 pm – 10:00 pm $438.61 +gst
Friday, March 15th 9:45 pm – 10:45 pm $438.61 +gst
Saturday, March 16th 4:00 pm – 5:00 pm $316.58 +gst
Saturday, March 16th 5:15 pm – 6:15 pm $316.58 +gst
Saturday, March 16th 6:30 pm – 7:30 pm $316.58 +gst
Saturday, March 16th 7:45 pm – 8:45 pm $316.58 +gst
Saturday, March 16th 9:00 pm – 10:00 pm $316.58 +gst
Saturday, March 16th 10:15 pm – 11:15 pm $296.56 +gst
Sunday, March 17th 8:00 am – 9:00 am $316.58 +gst
Sunday, March 17th 9:15 am – 10:15 am $316.58 +gst
Sunday, March 17th 10:30 am – 11:30 am $316.58 +gst
Sunday, March 17th 11:45 am – 12:45 pm $316.58 +gst
Sunday, March 17th 1:00 pm – 2:00 pm $316.58 +gst
Sunday, March 17th 1:45 pm – 2:45 pm $316.58 +gst
Sunday, March 17th 3:00 pm – 4:00 pm $316.58 +gst
Sunday, March 17th 4:15 pm – 5:30 pm $395.57 +gst
Sunday, March 17th 7:45 pm – 9:00 pm $395.57 +gst
Sunday, March 17th 8:15 pm – 9:15 pm $316.58 +gst
Sunday, March 17th 9:30 pm – 10:30 pm $316.58 +gst
Monday, March 18th 1:15 am – 2:15 pm $316.58 +gst
Monday, March 18th 2:15 pm – 3:15 pm $316.58 +gst
Monday, March 18th 2:30 pm – 3:30 pm $316.58 +gst
Monday, March 18th 5:00 pm – 6:00 pm $316.58 +gst
Monday, March 18th 6:15 pm – 7:15 pm $316.58 +gst
Monday, March 18th 7:45 pm – 8:45 pm $316.58 +gst
Monday, March 18th 9:00 pm – 10:00 pm $316.58 +gst
Monday, March 18th 10:15 pm – 11:15 pm $296.56 +gst
Tuesday, March 19th 7:00 am – 8:00 am $179.41 +gst
Tuesday, March 19th 8:15 am – 9:15 am $213.70 +gst
Tuesday, March 19th 12:00 pm – 1:00 pm $316.58 +gst
Tuesday, March 19th 1:15 pm – 2:15 pm $316.58 +gst
Tuesday, March 19th 5:00 pm – 6:00 pm $316.58 +gst
Tuesday, March 19th 6:15 pm – 7:15 pm $316.58 +gst
Tuesday, March 19th 7:30 pm – 8:30 pm $316.58 +gst
Tuesday, March 19th 8:45 pm – 9:45 pm $316.58 +gst
Tuesday, March 19th 10:00 pm – 11:00 pm $316.58 +gst
Wednesday, March 20th 7:00 am – 8:00 am $316.58 +gst
Wednesday, March 20th 8:15 am – 9:15 am $213.70 +gst
Wednesday, March 20th 1:15 pm – 2:15 pm $316.58 +gst
Wednesday, March 20th 3:30 pm – 4:30 pm $316.58 +gst
Wednesday, March 20th 5:00 pm – 6:00 pm $316.58 +gst
Wednesday, March 20th 6:15 pm – 7:15 pm $316.58 +gst
Wednesday, March 20th 7:30 pm – 8:30 pm $316.58 +gst
Wednesday, March 20th 8:45 pm -9:45 pm $316.58 +gst
Wednesday, March 20th 10:00 pm – 11:00 pm $316.58 +gst
Thursday, March 21st 1:15 pm – 2:15 pm $316.58 +gst
Thursday, March 21st 3:30 pm – 4:30 pm $316.58 +gst
Thursday, March 21st 4:45 pm – 5:45 pm $316.58 +gst
Thursday, March 21st 6:00 pm – 7:00 pm $316.58 +gst
Thursday, March 21st 7:15 pm -8:15 pm $316.58 +gst
Thursday, March 21st 8:30 pm – 9:30 pm $316.58 +gst
Thursday, March 21st 9:45 pm – 10:45 pm $316.58 +gst
Friday, March 22nd 8:00 am – 9:00 am $179.41 +gst
Friday, March 22nd 11:00 am – 12:30 pm $474.87 +gst
Friday, March 22nd 7:15 pm – 8:30 pm $395.73 +gst
Friday, March 22nd 8:30 pm – 9:30 pm $316.58 +gst
Friday, March 22nd 9:45 pm – 10:45 pm $316.58 +gst
Friday, March 22nd 10:00 pm – 11:00 pm $316.58 +gst
Saturday, March 23rd 7:45 am – 8:45 am $316.58 +gst
Saturday, March 23rd 7:00 pm – 8:00 pm $316.58 +gst
Saturday, March 23rd 8:15 pm – 9:15 pm $316.58 +gst
Saturday, March 23rd 9:30 pm – 10:30 pm $316.58 +gst
Sunday, March 24th 8:30 am – 9:30 am  $316.58 +gst
Sunday, March 24th 4:30 pm – 5:30 pm $316.58 +gst
Sunday, March 24th 5:15 pm – 6:15 pm $316.58 +gst
Sunday, March 24th 5:30 pm – 6:30 pm $316.58 +gst
Sunday, March 24th 6:15 m – 7:15 pm $316.58 +gst
Sunday, March 24th 6:30 pm – 7:30 pm $316.58 +gst
Sunday, March 24th 8:00 pm – 9:00 pm $316.58 +gst
Sunday, March 24th 9:00 pm – 10:00 pm $316.58 +gst
Monday, March 25th 7:45 am – 8:45 am $179.41 +gst
Monday, March 25th 9:00 pm – 10:00 pm $316.58 +gst
Monday, March 25th 11:15 am – 12:15 pm $316.58 +gst
Monday, March 25th 12:30 pm – 1:30 pm $316.58 +gst
Monday, March 25th 1:45 pm – 2:45 pm $316.58 +gst
Monday, March 25th 3:00 pm – 4:15 pm $395.73 +gst
Monday, March 25th 4:30 pm – 5:45 pm $395.73 +gst
Monday, March 25th 8:30 pm – 9:30 pm $316.58 +gst
Monday, March 25th 9:45 pm – 10:45 pm $316.58 +gst
Tuesday, March 26th 7:00 am – 8:00 am $179.41 +gst
Tuesday, March 26th 8:15 am – 9:15 am $213.71 +gst
Tuesday, March 26th 10:45 am – 11:45 am $316.58 +gst
Tuesday, March 26th 12:00 pm – 1:00 pm $316.58 +gst
Tuesday, March 26th 1″:15 pm – 2:15 pm $316.58 +gst
Tuesday, March 26th 2:30 pm – 3:30 pm $316.58 +gst
Tuesday, March 26th 4:45 pm – 6:00 pm $316.58 +gst
Tuesday, March 26th 6:15 pm – 7:15 pm $316.58 +gst
Tuesday, March 26th 7:00 pm – 8:00 pm $316.58 +gst
Tuesday, March 26th 8:15 pm – 9:15 pm $316.58 +gst
Tuesday, March 26th 9:30 pm – 10:30 pm $316.58 +gst
Wednesday, March 27th 7:45 am – 8:45 am $179.41 +gst
Wednesday, March 27th 11:45 am – 12:45 pm $316.58 +gst
Wednesday, March 27th 5:45 pm  – 6:45 pm $316.58 +gst
Wednesday, March 27th 7:00 pm – 8:00 pm $316.58 +gst
Wednesday, March 27th 8:15 pm – 9:15 pm $316.58 +gst
Wednesday, March 27th 9:30 pm – 10:30 pm $316.58 +gst
Thursday, March 28th 7:45 am – 8:45 am $179.41 +gst
Thursday, March 28th 9:00 am – 10:00 am $316.58 +gst
Thursday, March 28th 12:30 pm – 1:30 pm $316.58 +gst
Thursday, March 28th 2:30 pm – 3:30 pm $316.58 +gst
Thursday, March 28th 3:30 pm – 4:30 pm $316.58 +gst
Thursday, March 28th 4:45 pm – 5:45 pm $316.58 +gst
Thursday, March 28th 6:00 pm – 7:15 pm $395.73 +gst
Thursday, March 28th 7:15 pm – 8:15 pm $316.58 +gst
Thursday, March 28th 8:30 pm – 9:30 pm $316.58 +gst
Thursday, March 28th 9:45 pm – 10:45 pm $316.58 +gst
Friday, March 29th 7:45 am – 8:45 am $119.07 +gst
Friday, March 29th 9:00 am – 10:00 am $119.07 +gst
Friday, March 29th 10:15 am – 11:15 am $119.07 +gst
Friday, March 29th 12:30 pm – 1:30 pm $119.07 +gst
Friday, March 29th 1:45 pm – 2:45 pm $119.07 +gst
Friday, March 29th 3:00 pm – 4:00 pm $238.14 +gst
Friday, March 29th 4:15 pm – 5:15 pm $238.14 +gst
Friday, March 29th 5:30 pm – 6:30 pm $238.14 +gst
Friday, March 29th 6:45 pm – 7:45 pm $238.14 +gst
Friday, March 29th 8:00 pm – 9:00 pm $238.14 +gst
Friday, March 29th 9:15 pm – 10:15 pm $238.14 +gst
Saturday, March 30th 7:00 am – 8:00 am $316.58 +gst
Saturday, March 30th 8:15 am – 9:15 am $316.58 +gst
Saturday, March 30th 9:30 am – 10:30 am $316.58 +gst
Saturday, March 30th 10:45 am – 11:45 am $316.58 +gst
Saturday, March 30th 12:00 pm – 1:00 pm $316.58 +gst
Saturday, March 30th 1:00 pm – 2:00 pm $316.58 +gst
Saturday, March 30th 2:15 pm – 3:15 pm $316.58 +gst
Saturday, March 30th 3:15 pm – 4:15 pm $241.03 +gst
Saturday, March 30th 3:30 pm – 4:30 pm $241.03 +gst
Saturday, March 30th 4:30 pm – 5:30 pm $241.03 +gst
Saturday, March 30th 5:45 pm – 6:45 pm $241.03 +gst
Saturday, March 30th 7:00 pm – 8:00 pm $316.58 +gst
Saturday, March 30th 8:15 pm – 9:15 pm $316.58 +gst
Saturday, March 30th 9:30 pm – 10:30 pm $316.58 +gst
Sunday, March 31st 8:15 am – 9:15 am $316.58 +gst
Sunday, March 31st 9:30 am – 10:30 am $316.58 +gst
Sunday, March 31st 10:45 am – 11:45 am $316.58 +gst
Sunday, March 31st 12:00 pm – 1:00 pm $316.58 +gst
Sunday, March 31st 1:15 pm – 2:15 pm $316.58 +gst
Sunday, March 31st 2:30 pm – 3:30 pm $316.58 +gst
Sunday, March 31st 5:00 pm – 6:00 pm $316.58 +gst
Sunday, March 31st 6:45 pm – 7:45 pm $241.03 +gst
Sunday, March 31st 7:30 pm – 8:30 pm $316.58 +gst
Sunday, March 31st 8:00 pm – 9:00 pm $241.03 +gst
Sunday, March 31st 9:15 pm – 10:15 pm $316.58 +gst

 

 

+